SIZE CHARTS
Unisex Tee Shirt Sizing Chart
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Width | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 |
Body Length | 27.75 | 28.75 | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 |
Sleeve Length | 8.125 | 8.375 | 8.625 | 8.875 | 9.125 | 9.375 | 9.625 |
Chest | 16.5 | 18 | 20 | 22 | 24 | 26 | 28 |
Unisex Sweatshirts Sizing Chart
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Unisex Hoodies Sizing Chart
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Full Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |